Find quality LED digit, LEDs, LED lighting product
| SEVEN SEGMENT LED >> THREE DIGITS >> 0.40 inch three seven segment led display

![]() | Product: | 0.40 inch three seven segment led display |
| P/N: | BL-T40A-31,BL-T40B-31 | |
| Dimension: | 30.10x16.00mm | |
| kinds | SEVEN SEGMENT LED -> THREE DIGITS | |
| Datasheet: | ![]() |
| Part No CC. | Part No CA. | Color | Wave length | (V) typ | (V) Max | Bright (mcd) |
| BL-T40A-31H | BL-T40B-31H | Red | 700 | 2.25 | 2.6 | 9.5 |
| BL-T40A-31S | BL-T40B-31S | Hi Red | 660 | 1.85 | 2.2 | 95 |
| BL-T40A-31D | BL-T40B-31D | Super Red | 660 | 1.85 | 2.2 | 110 |
| BL-T40A-31UR | BL-T40B-31UR | Ultra Red | 660 | 1.85 | 2.2 | 115 |
| BL-T40A-31E | BL-T40B-31E | Orange | 635 | 2.1 | 2.5 | 60 |
| BL-T40A-31UE | BL-T40B-31UE | Ultra Orange | 630 | 2.1 | 2.5 | 85 |
| BL-T40A-31UY | BL-T40B-31UY | Ultra Yellow | 590 | 2.1 | 2.5 | 70 |
| BL-T40A-31Y | BL-T40B-31Y | Yellow | 585 | 2.1 | 2.5 | 60 |
| BL-T40A-31UG | BL-T40B-31UG | Ultra Green | 574 | 2.2 | 2.5 | 120 |
| BL-T40A-31G | BL-T40B-31G | Green | 570 | 2.2 | 2.5 | 50 |
| BL-T40A-31PG | BL-T40B-31PG | Ultra Pure Green | 525 | 3.8 | 4.5 | 180 |
| BL-T40A-31UB | BL-T40B-31UB | ultra Blue | 470 | 3.8 | 4.5 | 90 |
| BL-T40A-31B | BL-T40B-31B | ultra Blue | 470 | 3.8 | 4.5 | 50 |
| BL-T40A-31W | BL-T40B-31W | Ultra White | / | 2.7 | 4.2 | 125 |
0.40 inch three numeric LED display 0.40 inch digit height(10.20mm) widthxheight:30.1016.00mm Low Current Operation excellent Character Appearance High Light Output Easy Mounting On PC Boards or Sockets IC Compatible Multicolor Available Categor
| [Print] [Return] |
.gif)
